Semiannual Reports to the Congress
Semiannual Reports to the Congress (SAR) are mandated reports released twice a year summarizing the previous six months of work.
Semiannual Report to the Congress | April 1, 2025 to September 30, 2025
Semiannual Report to the Congress | October 1, 2024, to March 31, 2025
Semiannual Report to the Congress | April 1, 2024 to September 30, 2024
Semiannual Report to the Congress | October 1, 2023 to March 31, 2024
Semiannual Report to the Congress | April 1, 2023 to September 30, 2023
Semiannual Report to the Congress | October 1, 2022 to March 31, 2023
Semiannual Report to the Congress | April 1, 2022 to September 30, 2022
Semiannual Report to the Congress | October 1, 2021 to March 31, 2022
Semiannual Report to the Congress | April 1, 2021 to September 30, 2021
Semiannual Report to the Congress | October 1, 2020 to March 31, 2021
Semiannual Report to the Congress | April 1, 2020 to September 30, 2020
Semiannual Report to the Congress | October 1, 2019 to March 31, 2020
Click here for additional SARs.
