Semiannual Reports to Congress & Strategic and Work Plans
Semiannual Reports to Congress
Semiannual Reports to Congress (SAR) are mandated reports released twice a year summarizing the previous six months of work.
Semiannual Report to the Congress | April 1, 2022 to September 30, 2022
Semiannual Report to the Congress | October 1, 2021 to March 31, 2022
Semiannual Report to the Congress | April 1, 2021 to September 30, 2021
Semiannual Report to the Congress | October 1, 2020 to March 31, 2021
Semiannual Report to the Congress | April 1, 2020 to September 30, 2020
Semiannual Report to the Congress | October 1, 2019 to March 31, 2020
Click here for additional SARs.
Strategic and Work Plans
Strategic and Work Plans describe audits, inspections, evaluations, and investigative activities planned in support of OIG’s vision, mission, and strategic goals and objectives.
Winter Addendum to Work Plan Fiscal Years 2023-2024 | December 2022
Work Plan for Fiscal Years 2023-2024 | September 2022
Work Plan for Fiscal Years 2022-2023 | September 2021 OIG-ERM-21-03
Notification of OIG’s One-Year Extension to Its Current Strategic Plan (Memo) | May 2021
Spring Inspection Cycle Addendum to Work Plan Fiscal Years 2021-2022 | February 2021 OIG-ERM-21-02
Winter Inspection Cycle Addendum to Work Plan Fiscal Years 2021-2022 | December 2020 OIG-ERM-21-01
Work Plan for Fiscal Years 2021-2022 | September 2020 OIG-ERM-20-01
Click these links for additional Strategic and Work Plans.